Are you shopping from the colourful Desigual brand and need some help with choosing the right size? Desigual size guide will help you determine a suitable size based on the child's measurements. Note that Desiguals sizes are different between girls and boys after 3 years of age.
Size Guide Newborn-18 m
Size | 3/ 6 M | 6/ 9 M | 9/ 12 M |
---|---|---|---|
Age approx. | 3-6 m | 6-12 m | 12-18 m |
Height (cm) | 68 | 74 | 78 |
Chest (cm) | 43 | 46,5 | 50 |
Waist (cm) | 44 | 46 | 48 |
Seat (cm) | 44 | 46 | 50 |
Size Guide girls 3+ y
Size | 4 y | 5/ 6 y | 7/ 8 y | 9/ 10 y | 11/ 12 y | 13/ 14 y |
---|---|---|---|---|---|---|
Age approx. | 3-4 y | 5-6 y | 7-8 y | 9-10 y | 11-12 y | 13-14 y |
Height (cm) | 104 | 116 | 128 | 140 | 152 | 164 |
Chest (cm) | 56 | 60 | 64 | 68 | 73 | 78 |
Waist (cm) | 52 | 54 | 56 | 59 | 62 | 65 |
Seat (cm) | 61 | 66 | 71 | 76 | 81,5 | 87 |
Inside leg (cm) | 44 | 50 | 56 | 63 | 69 | 75 |
Size guide boys 3+ y
Size | 4 y | 5/ 6 y | 7/ 8 y | 9/ 10 y | 11/ 12 y | 13/ 14 y |
---|---|---|---|---|---|---|
Age approx. | 3-4 y | 5-6 y | 7-8 y | 9-10 y | 11-12 y | 13-14 y |
Height (cm) | 104 | 116 | 128 | 140 | 152 | 164 |
Chest (cm) | 56 | 60 | 64 | 68 | 74 | 80 |
Waist (cm) | 53 | 56 | 59 | 62 | 66 | 70 |
Seat (cm) | 61 | 66 | 71 | 76 | 81 | 86 |
Inside leg (cm) | 44,5 | 51 | 57,5 | 63,5 | 70 | 76,5 |
Size guide leggings & socks
Size | S | M | L | XL |
---|---|---|---|---|
Age approx. | 3-4 y | 5-8 y | 9-12 y | 13-14 y |
Height (cm) | 104 | 116-128 | 140-152 | 164 |
Waist (cm) | 52 | 54-56 | 59-62 | 65 |
Seat (cm) | 61 | 66-71 | 71-81,5 | 87 |
Inside leg (cm) | 44 | 50-56 | 63-69 | 75 |
Size guide hats, tiaras, headbands
Size | U |
---|---|
Head circ. (cm) | 52,5 |